Retrographica
Defiant Unisex T-Shirt
Defiant Unisex T-Shirt
Couldn't load pickup availability
Give 'em a heads-up: Defiant and Stubborn, coming through!
A comfortable cotton t-shirt featuring a bespoke version of the Defiant slogan design.
Made from heavyweight, preshrunk cotton, this tee is a classic fit, perfect for everyday wear. Its relaxed style ensures comfort, but if you prefer a more relaxed loose fit, you may want to go up a size.
- Comfortable, heavyweight cotton fabric.
- Classic fit for a relaxed feel
- Seamless double-needle collar
- Double-needle sleeve and bottom hems
- 100% cotton
More than a t-shirt, a conversation starter, a relatable statement for anyone who appreciates a little humour and unique vintage aesthetics.
T-shirts are printed and dispatched by my print partners, so please allow extra time for dispatch - up to 5 working days. But it'll be worth the wait.
Size guide
This t-shirt style is a standard fit, so if. you like a more relaxed and roomy feel then you may wish to go a size up. See measurements below and check before you buy if unsure. As these items are made to order they are not returnable.
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
Maintain the tee's look and feel by washing it in cold water with similar colours, no more than 30 degrees celsius so it's better for your tee and better for the environment. Hang dry to preserve the fabric integrity and print quality. Then wear it all over again til people say "so you should really replace that t-shirt you wear it like every day and it's kinda weird to be honest like don't you own any other t-shirts?" and you can point out that in fact you don't need any other t-shirt because you can't beat perfection.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
Share
